Le Tastevin Wine Club - California Napa – November 14, 2018

Tonight was a departure from the usual winetasting as the wines were tasted blind and in pairs (7 flights), with guests asked to comment on preference, one's rating, and one's perceived value vs. actual market price. Values in parenthesis are the average rating and average market price.

Starter

2012 Merry Edwards, Sauvignon Blanc (Russian River)

Napa Cabernet Sauvignon

2014 Trilogy, Flora Springs (91, $77)
2014 TOR, Tor Wines (92, $80)
2014 Orison (93, $90)
2013 Spottswoode (95, $191)
2013 Faust (90, $55)
2013 Pahlmeyer (91, $166)
2012 40th Anniversary, Caymus (90, $175)
2014 Red Label, Kathyrn Hall (93, $180)
2010 Darioush (90, $114)
2013 Private Selection, Beringer (93, $140)
2009 Halo, Trefethen (94, $210)
2014 Reserve, Macauley (94, $225)
2013 Insignia, Phelps (94, $220)
2012 Cardinale (93, $256)

Dessert

NV Rosenbloom, Zinfandel infused with chocolate

Images of Wines Sampled

Page last updated: November 16, 2018 (EB)